Panel-PC Fit P-T4
zzgl. Versandkosten
Fit P-T4 | |
Display | 10.4″, 1024×768, 4:3 12.1″, 1024×768, 4:3 15″, 1024×768, 4:3 15.6″, 1366×768, 16:9 15.6″, 1920×1080, 16:9 17″, 1280×1024, 5:4 18.5″, 1366×768, 16:9 19″, 1280×1024, 5:4 21.5″, 1920×1080, 16:9 24″, 1920×1080, 16:9 |
Luminance cd/m2 | 300 |
View Angle H/V | 165°/168° |
Backlight lifetime hrs. | 30.000 |
Touch technology | Capacitive |
Front/Housing | Aluminium, silver |
Protection class | IP65, front |
CPU | Intel® Celeron® 3455, 4x 1.50GHz/2.30GHz |
Mainboard chipset | Intel® SoC |
Cooling | Fanless |
System memory | 4GB DDR3 RAM, SO-DIMM, max. 8GB |
Storage-interface | 1x SATA 2.5″ SSD, 1x mSATA |
RAID level | – |
Network | 2x GbE LAN, Intel® I211-AT |
USB | 4x USB 3.0 |
Serial/Parallel COM | 10.4″ – 12.1″: 1x RS232/RS485 15″ – 24″: 1x RS232/RS485, 1x RS232 |
Video | 1x HDMI |
Audio | 1x Line-out, 1x Mic-in |
Expansion slot | 1x Mini PCIe full size |
Other features | |
Power input | 9V bis 36V DC |
Power consumption | max. 60W (24″) |
Operating temperature | -10° to 60°C |
Storage temperature | -20° to 70°C |
Storage humidity | 10% to 95% at 10°C not condensing |
Vibration resistance | Operating Random vibration Test 50-500Hz, 1.5Grms, 0.15mm peak to peak |
Schock resistance | Operating 10G/peak acceleration (11 ms duration) |
Certification | CE / FCC Class A |
Mounting/Use case | Panel mount, VESA (75×75, 100×100) |
Dimension mm (W x H x D) | 10.4″: 264.0 x 205.6 x 56.5, Cut-out: 253 x 195 12.1″: 306.0 * 242.5 * 56.5, Cut-out: 295 x 232 15″: 352.2 x 279.3 x 56.5, Cut-out: 341 x 268 15.6″: 395.6 x 247.9 x 56.5, Cut-out: 385 x 237 17″: 386.5 x 323.5 x 56.5, Cut-out: 376 x 313 18.5″: 462.4 x 296.6x* 56.5, Cut-out: 451 x 276 19″: 422.3 x 353.0 x 56.5, Cut-out: 411 x 342 21.5″: 527.0 x 318.7 x 56.5, Cut-out: 516 x 308 24″: 582.0 x 349.2 x 56.5, Cut-out: 573 x 340 |
Weight kg | 10.4″: 3.1 12.1″: 3.5 15″: 3.9 15.6″: 4.3 17″: 4.7 18.5″: 5.6 19″: 6.2 21.5″: 7.0 24″: 7.6 |
Accessories | 2-Pin Terminal-plug |
OS support | Windows® 10 64Bit, others on request |
⇒ 15" to 24"
⇒ Capacitive multi touch
⇒ IP65, front
⇒ Intel® Core™ i3/i5/i7
⇒ Rack-Mount, VESA
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 15", 15.6", 21.5"
⇒ Capacitive multi touch
⇒ IP65, front
⇒ Intel® Celeron®/Core™ i3/i5/i7
⇒ Rack-Mount, VESA
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 15.6", 21.5", 23.8"
⇒ Capacitive touch
⇒ IP65, front
⇒ Intel® Celeron®/Core™ i5/i7
⇒ VESA
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 12.1" to 21.5"
⇒ Capacitive multi touch
⇒ IP65, front
⇒ Intel® Celeron®/Core™ i3/i5/i7
⇒ Rack-Mount, VESA
exkl. 19 % MwSt.
zzgl. Versandkosten