Panel PC Connect P-E5
zzgl. Versandkosten
Panel PC Connect P-E5 |
|
Display | 12.1″, 1024×768, 4:3 15″, 1024×768, 4:3 15.6″, 1920×1080, 16:9 17″, 1280×1024, 5:4 19″, 1280×1024, 5:4 21.5″, 1920×1080, 16:9 |
Luminance (cd/m2) | 300 |
View Angle H/V | 165°/165° |
Backlight lifetime hrs. | 40.000 |
Touch technology | Capacitive |
Front/Housing | Aluminium, silver |
Protection class | IP65, front |
CPU | Intel® Celeron® J4125, 4x 2.00GHz/2.70GHz Intel® Core™ i5-10310U, 4x 1.70GHz/4.40GHz Intel® Core™ i7-10610U, 4x 1.80GHz/4.90GHz |
Mainboard chipset | Intel® SoC |
Cooling | Fanless |
System memory | 4GB DDR4 RAM, SO-DIMM, max. 16GB |
Storage-interface | 1x SATA 2.5″, 1x M.2 (SATA), 1x M.2 (NVME) |
RAID level | – |
Network | 2x 2.5GbE LAN, Intel® I225V, Option: 4x 2.5GbE LAN, WLAN |
USB | Celeron J4125: 2x USB 3.0, 4x USB 2.0 Core i5/i7: 4x USB 3.0, 2x USB 2.0 |
Serial/Parallel COM | 2x RS232/422/RS485, 4x RS232 |
Video | 1x HDMI |
Audio | Option: 1x Line-out |
Expansion slot | 1x M.2 Key B, 1x M.2 Key E |
Other features | Extended-Cable: 4x RS232, Remote switch On/Off TPM 2.0 |
Power input | 9V bis 36V DC |
Power consumption | max. 75W (21.5″) |
Operating temperature | -10° to 55°C |
Storage temperature | -20° to 70°C |
Storage humidity | 10% to 95% at 10°C not condensing |
Vibration resistance | Operating Random vibration Test 50-500Hz, 1.5Grms, 0.15mm peak to peak |
Schock resistance | Operating 10G/peak acceleration (11 ms duration) |
Certification | CE / FCC Class A |
Mounting/Use case | Panel mount, VESA (75×75, 100×100) |
Dimension mm (W x H x D) | 12.1″: 318.8 x 245.0 x 65.5, Cut-out: 303 x 229 15″: 376.1 x 285.3 x 68.9, Cut-out: 365 x 276 15.6″: 402.7 x 252.2 x 65.3, Cut-out: 392 x 241 17″: 400.66 x 329.8 x 68.1, Cut-out: 390 x 319 19″: 437.3 x 361.3 x 68.8, Cut-out: 425 x 349 21.5″: 533.6 x 327.1 x 70.9, Cut-out: 522 x 315 |
Weight kg | 12.1″: 3.0 15″: 4.2 15.6″: 3.7 17″: 4.9 19″: 6.2 21.5″: 6.7 |
Accessories | Terminal-Rundstecker (2-pol. Kabel), Montage-Clips |
OS support | Windows® 10 64Bit, Windows® 11 64Bit, others on request |
Order number | Product name | Basic configuration |
PT-SE-T08-150-3 | Fit P-T8-15-3 | 15″, 1024×768, 4:3; Intel® Core™ i3-8145U, 2x 2.10GHz/3.90GHz; 4GB RAM |
PT-SE-T08-150-5 | Fit P-T8-15-5 | 15″, 1024×768, 4:3; Intel® Core™ i5-8265U, 4x 1.60GHz/3.90GHz; 4GB RAM |
PT-SE-T08-150-7 | Fit P-T8-15-7 | 15″, 1024×768, 4:3; Intel® Core™ i7-8565U, 4x 1.80GHz/4.60GHz; 4GB RAM |
PT-SE-T08-156-3 | Fit P-T8-16-3 | 15.6″, 1366×768, 16:9; Intel® Core™ i3-8145U, 2x 2.10GHz/3.90GHz; 4GB RAM |
PT-SE-T08-156-5 | Fit P-T8-16-5 | 15.6″, 1366×768, 16:9; Intel® Core™ i5-8265U, 4x 1.60GHz/3.90GHz; 4GB RAM |
PT-SE-T08-156-7 | Fit P-T8-16-7 | 15.6″, 1366×768, 16:9; Intel® Core™ i7-8565U, 4x 1.80GHz/4.60GHz; 4GB RAM |
PT-SE-T08-157-3 | Fit P-T8-16-3 | 15.6″, 1920×1080, 16:9; Intel® Core™ i3-8145U, 2x 2.10GHz/3.90GHz; 4GB RAM |
PT-SE-T08-157-5 | Fit P-T8-16-5 | 15.6″, 1920×1080, 16:9; Intel® Core™ i5-8265U, 4x 1.60GHz/3.90GHz; 4GB RAM |
PT-SE-T08-157-7 | Fit P-T8-16-7 | 15.6″, 1920×1080, 16:9; Intel® Core™ i7-8565U, 4x 1.80GHz/4.60GHz; 4GB RAM |
PT-SE-T08-170-3 | Fit P-T8-17-3 | 17″, 1280×1024, 5:4; Intel® Core™ i3-8145U, 2x 2.10GHz/3.90GHz; 4GB RAM |
PT-SE-T08-170-5 | Fit P-T8-17-5 | 17″, 1280×1024, 5:4; Intel® Core™ i5-8265U, 4x 1.60GHz/3.90GHz; 4GB RAM |
PT-SE-T08-170-7 | Fit P-T8-17-7 | 17″, 1280×1024, 5:4; Intel® Core™ i7-8565U, 4x 1.80GHz/4.60GHz; 4GB RAM |
PT-SE-T08-185-3 | Fit P-T8-18-3 | 18.5″, 1366×768, 16:9; Intel® Core™ i3-8145U, 2x 2.10GHz/3.90GHz; 4GB RAM |
PT-SE-T08-185-5 | Fit P-T8-18-5 | 18.5″, 1366×768, 16:9; Intel® Core™ i5-8265U, 4x 1.60GHz/3.90GHz; 4GB RAM |
PT-SE-T08-185-7 | Fit P-T8-18-7 | 18.5″, 1366×768, 16:9; Intel® Core™ i7-8565U, 4x 1.80GHz/4.60GHz; 4GB RAM |
PT-SE-T08-190-3 | Fit P-T8-19-3 | 19″, 1280×1024, 5:4; Intel® Core™ i3-8145U, 2x 2.10GHz/3.90GHz; 4GB RAM |
PT-SE-T08-190-5 | Fit P-T8-19-5 | 19″, 1280×1024, 5:4; Intel® Core™ i5-8265U, 4x 1.60GHz/3.90GHz; 4GB RAM |
PT-SE-T08-190-7 | Fit P-T8-19-7 | 19″, 1280×1024, 5:4; Intel® Core™ i7-8565U, 4x 1.80GHz/4.60GHz; 4GB RAM |
PT-SE-T08-215-3 | Fit P-T8-21-3 | 21.5″, 1920×1080, 16:9; Intel® Core™ i3-8145U, 2x 2.10GHz/3.90GHz; 4GB RAM |
PT-SE-T08-215-5 | Fit P-T8-21-5 | 21.5″, 1920×1080, 16:9; Intel® Core™ i5-8265U, 4x 1.60GHz/3.90GHz; 4GB RAM |
PT-SE-T08-215-7 | Fit P-T8-21-7 | 21.5″, 1920×1080, 16:9; Intel® Core™ i7-8565U, 4x 1.80GHz/4.60GHz; 4GB RAM |
⇒ 15", 15.6", 21.5"
⇒ Capacitive multi touch
⇒ IP65, front
⇒ Intel® Celeron®/Core™ i3/i5/i7
⇒ Rack-Mount, VESA
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 15" to 24"
⇒ Capacitive multi touch
⇒ IP65, front
⇒ Intel® Core™ i3/i5/i7
⇒ Rack-Mount, VESA
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 10.4" to 24"
⇒ Capacitive multi touch
⇒ IP65, front
⇒ Intel® Celeron®
⇒ Panel mount, VESA
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 15.6", 21.5", 23.8"
⇒ Capacitive touch
⇒ IP65, front
⇒ Intel® Celeron®/Core™ i5/i7
⇒ VESA
exkl. 19 % MwSt.
zzgl. Versandkosten