You have questions? Call us: +49 (0)9193 50798 30

Panel PC Connect P-E5

  • Configure your Panel PC system

    Displaydiagonale, Auflösung
    Touch-Technologie
    CPU
    Arbeitsspeicher
    Festplatten-Speicher
    Netzwerkschnittstellen
    Netzteil
    Betriebssystem

Panel PC Connect P-E5

Display12.1″, 1024×768, 4:3
15″, 1024×768, 4:3
15.6″, 1920×1080, 16:9
17″, 1280×1024, 5:4
19″, 1280×1024, 5:4
21.5″, 1920×1080, 16:9
Luminance (cd/m2)300
View Angle H/V165°/165°
Backlight lifetime hrs.40.000
Touch technologyCapacitive
Front/HousingAluminium, silver
Protection classIP65, front
CPUIntel® Celeron® J4125, 4x 2.00GHz/2.70GHz
Intel® Core™ i5-10310U, 4x 1.70GHz/4.40GHz
Intel® Core™ i7-10610U, 4x 1.80GHz/4.90GHz
Mainboard chipsetIntel® SoC
CoolingFanless
System memory4GB DDR4 RAM, SO-DIMM, max. 16GB
Storage-interface1x SATA 2.5″, 1x M.2 (SATA), 1x M.2 (NVME)
RAID level–
Network2x 2.5GbE LAN, Intel® I225V, Option: 4x 2.5GbE LAN, WLAN
USBCeleron J4125: 2x USB 3.0, 4x USB 2.0
Core i5/i7: 4x USB 3.0, 2x USB 2.0
Serial/Parallel COM2x RS232/422/RS485, 4x RS232
Video1x HDMI
AudioOption: 1x Line-out
Expansion slot1x M.2 Key B, 1x M.2 Key E
Other featuresExtended-Cable: 4x RS232, Remote switch On/Off
TPM 2.0
Power input9V bis 36V DC
Power consumptionmax. 75W (21.5″)
Operating temperature-10° to 55°C
Storage temperature-20° to 70°C
Storage humidity10% to 95% at 10°C not condensing
Vibration resistanceOperating Random vibration Test 50-500Hz, 1.5Grms, 0.15mm peak to peak
Schock resistanceOperating 10G/peak acceleration (11 ms duration)
CertificationCE / FCC Class A
Mounting/Use casePanel mount, VESA (75×75, 100×100)
Dimension mm (W x H x D)12.1″: 318.8 x 245.0 x 65.5, Cut-out: 303 x 229
15″: 376.1 x 285.3 x 68.9, Cut-out: 365 x 276
15.6″: 402.7 x 252.2 x 65.3, Cut-out: 392 x 241
17″: 400.66 x 329.8 x 68.1, Cut-out: 390 x 319
19″: 437.3 x 361.3 x 68.8, Cut-out: 425 x 349
21.5″: 533.6 x 327.1 x 70.9, Cut-out: 522 x 315
Weight kg12.1″: 3.0
15″: 4.2
15.6″: 3.7
17″: 4.9
19″: 6.2
21.5″: 6.7
AccessoriesTerminal-Rundstecker (2-pol. Kabel), Montage-Clips
OS supportWindows® 10 64Bit, Windows® 11 64Bit, others on request

Ordering information & data sheets

Order numberProduct nameBasic configuration
PT-SE-T08-150-3Fit P-T8-15-315″, 1024×768, 4:3; Intel® Core™ i3-8145U, 2x 2.10GHz/3.90GHz; 4GB RAM
PT-SE-T08-150-5Fit P-T8-15-515″, 1024×768, 4:3; Intel® Core™ i5-8265U, 4x 1.60GHz/3.90GHz; 4GB RAM
PT-SE-T08-150-7Fit P-T8-15-715″, 1024×768, 4:3; Intel® Core™ i7-8565U, 4x 1.80GHz/4.60GHz; 4GB RAM
PT-SE-T08-156-3Fit P-T8-16-315.6″, 1366×768, 16:9; Intel® Core™ i3-8145U, 2x 2.10GHz/3.90GHz; 4GB RAM
PT-SE-T08-156-5Fit P-T8-16-515.6″, 1366×768, 16:9; Intel® Core™ i5-8265U, 4x 1.60GHz/3.90GHz; 4GB RAM
PT-SE-T08-156-7Fit P-T8-16-715.6″, 1366×768, 16:9; Intel® Core™ i7-8565U, 4x 1.80GHz/4.60GHz; 4GB RAM
PT-SE-T08-157-3Fit P-T8-16-315.6″, 1920×1080, 16:9; Intel® Core™ i3-8145U, 2x 2.10GHz/3.90GHz; 4GB RAM
PT-SE-T08-157-5Fit P-T8-16-515.6″, 1920×1080, 16:9; Intel® Core™ i5-8265U, 4x 1.60GHz/3.90GHz; 4GB RAM
PT-SE-T08-157-7Fit P-T8-16-715.6″, 1920×1080, 16:9; Intel® Core™ i7-8565U, 4x 1.80GHz/4.60GHz; 4GB RAM
PT-SE-T08-170-3Fit P-T8-17-317″, 1280×1024, 5:4; Intel® Core™ i3-8145U, 2x 2.10GHz/3.90GHz; 4GB RAM
PT-SE-T08-170-5Fit P-T8-17-517″, 1280×1024, 5:4; Intel® Core™ i5-8265U, 4x 1.60GHz/3.90GHz; 4GB RAM
PT-SE-T08-170-7Fit P-T8-17-717″, 1280×1024, 5:4; Intel® Core™ i7-8565U, 4x 1.80GHz/4.60GHz; 4GB RAM
PT-SE-T08-185-3Fit P-T8-18-318.5″, 1366×768, 16:9; Intel® Core™ i3-8145U, 2x 2.10GHz/3.90GHz; 4GB RAM
PT-SE-T08-185-5Fit P-T8-18-518.5″, 1366×768, 16:9; Intel® Core™ i5-8265U, 4x 1.60GHz/3.90GHz; 4GB RAM
PT-SE-T08-185-7Fit P-T8-18-718.5″, 1366×768, 16:9; Intel® Core™ i7-8565U, 4x 1.80GHz/4.60GHz; 4GB RAM
PT-SE-T08-190-3Fit P-T8-19-319″, 1280×1024, 5:4; Intel® Core™ i3-8145U, 2x 2.10GHz/3.90GHz; 4GB RAM
PT-SE-T08-190-5Fit P-T8-19-519″, 1280×1024, 5:4; Intel® Core™ i5-8265U, 4x 1.60GHz/3.90GHz; 4GB RAM
PT-SE-T08-190-7Fit P-T8-19-719″, 1280×1024, 5:4; Intel® Core™ i7-8565U, 4x 1.80GHz/4.60GHz; 4GB RAM
PT-SE-T08-215-3Fit P-T8-21-321.5″, 1920×1080, 16:9; Intel® Core™ i3-8145U, 2x 2.10GHz/3.90GHz; 4GB RAM
PT-SE-T08-215-5Fit P-T8-21-521.5″, 1920×1080, 16:9; Intel® Core™ i5-8265U, 4x 1.60GHz/3.90GHz; 4GB RAM
PT-SE-T08-215-7Fit P-T8-21-721.5″, 1920×1080, 16:9; Intel® Core™ i7-8565U, 4x 1.80GHz/4.60GHz; 4GB RAM
Category:
Updating…
  • No products in the cart.