Panel-PC Fit P-T8
zzgl. Versandkosten
Fit P-T8 | |
Display | 15″, 1024×768, 4:3 15.6″, 1366×768, 16:9 15.6″, 1920×1080, 16:9 17″, 1280×1024, 5:4 18.5″, 1366×768, 16:9 19″, 1280×1024, 5:4 21.5″, 1920×1080, 16:9 24″, 1920×1080, 16:9 |
Luminance cd/m2 | 300 |
View Angle H/V | 165°/168° |
Backlight lifetime hrs. | 30.000 |
Touch technology | Capacitive |
Front/Housing | Aluminium, silver |
Protection class | IP65, front |
CPU | Intel® Core™ i3-8145U, 2x 2.10GHz/3.90GHz Intel® Core™ i5-8265U, 4x 1.60GHz/3.90GHz Intel® Core™ i7-8565U, 4x 1.80GHz/4.60GHz |
Mainboard chipset | Intel® SoC |
Cooling | Fanless |
System memory | 4GB DDR4 RAM, SO-DIMM, max. 16GB |
Storage-interface | 1x SATA 2.5″ SSD, 1x mSATA |
RAID level | – |
Network | 2x GbE LAN, Intel® I211-AT |
USB | 4x USB 3.0, 2x USB 2.0 |
Serial/Parallel COM | 2x RS232, Option: 1x RSRS485 |
Video | 1x HDMI |
Audio | 1x Line-out, 1x Mic-in |
Expansion slot | 1x Mini PCIe full size |
Other features | |
Power input | 9V to 24V DC |
Power consumption | max. 80W (24″) |
Operating temperature | -0° to 55°C |
Storage temperature | -10° to 70°C |
Storage humidity | 10% to 95% at 10°C not condensing |
Vibration resistance | Operating Random vibration Test 50-500Hz, 1.5Grms, 0.15mm peak to peak |
Schock resistance | Operating 10G/peak acceleration (11 ms duration) |
Certification | CE / FCC Class A |
Mounting/Use case | Panel mount, VESA (75×75, 100×100) |
Dimension mm (W x H x D) | 15″: 352.2 x 279.3 x 56.5, Cut-out: 341 x 268 15.6″: 395.6 x 247.9 x 56.5, Cut-out: 385 x 237 17″: 386.5 x 323.5 x 56.5, Cut-out: 376 x 313 18.5″: 462.4 x 296.6x* 56.5, Cut-out: 451 x 276 19″: 422.3 x 353.0 x 56.5, Cut-out: 411 x 342 21.5″: 527.0 x 318.7 x 56.5, Cut-out: 516 x 308 24″: 582.0 x 349.2 x 56.5, Cut-out: 573 x 340 |
Weight kg | 15″: 3.9 15.6″: 4.3 17″: 4.7 18.5″: 5.6 19″: 6.2 21.5″: 7.0 24″: 7.6 |
Accessories | 2-Pin Terminal-plug |
OS support | Windows® 10 64Bit, others on request |
⇒ 12.1" to 21.5"
⇒ Capacitive multi touch
⇒ IP65, front
⇒ Intel® Celeron®/Core™ i3/i5/i7
⇒ Rack-Mount, VESA
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 15.6", 21.5"
⇒ Capacitive multi touch
⇒ IP65, front
⇒ Intel® Celeron®, Core™ i3/i5/i7
⇒ VESA, Option: Stand
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 15" to 24"
⇒ Capacitive multi touch
⇒ IP65, front
⇒ Intel® Core™ i3/i5/i7
⇒ Rack-Mount, VESA
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 10.4" to 24"
⇒ Capacitive multi touch
⇒ IP65, front
⇒ Intel® Celeron®
⇒ Panel mount, VESA
exkl. 19 % MwSt.
zzgl. Versandkosten