| Climber T-B8 |
|
| Display | 8″, 1280×800, 16:10 |
| Luminance cd/m2 | 400 |
| View Angle H/V | 160°/160° |
| Backlight lifetime hrs. | 30.000 |
| Touch technologie | Capacitive |
| Front/Housing | Plastic, black |
| Protection class | IP67, around; 7H safety glass |
| CPU | Qualcomm Snapdragon 625 MSM8953, 8x 2.0GHz |
| Graphics | Qualcomm Adreno 506 |
| Cooling | Fanless |
| System memory | 4GB LPDDR3 |
| Storage-interface | 1x eMMC 64GB 1x MicroSD-Slot, max 128GB |
| Network | 2.4G/5.8G Dual-Band, WIFI 802.11(a/b/g/n/ac) Bluetooth 4.1 (BLE) |
| Cellular | SIM-Card-Slot Modul LTE FDD B1/B3/B5/B7/B8/B17/B20, WCDMA: B1/B2/B5/B8 GSM: 850/900/1800/1900MHz Region: Europe, Middle East, Africa, Taiwan, Japan |
| USB | 1x USB 2.0-C (Data/Charging/HDMI), 1x USB 2.0-A |
| Serial/Parallel COM | – |
| Navigation | GPS, GLONASS |
| Barcode Scanner | Option: 1D MOTO SE655E100R, Resolution: 5mil/scan, Geschwindigkeit: 50 times /s Option: 2D Zebra SE2707, Resolution: 5mil/scan, Speed: 50 times /s |
| Fingerprint scanner | – |
| NFC | ISO/IEC 14443A |
| RFID | – |
| Camera | Front: 5.0MP Rear: 13.0MP |
| G-Sensor | Yes |
| Video | 1x Mini-HDMI 1.4a |
| Audio | Speaker, 1x Line-out |
| Expansion slot | – |
| Other features | Power Button, 1x Scan, Volumen Buttons |
| Power input | 5V DC |
| Power consumption | max. 12W (without options) |
| Operating time | Integrated battery: 3.7V/8500mAh, ca. 300 minutes by 50% Volume, 200cd/m2, 1080HD Video |
| Operating temperature | -20°C to 55°C |
| Storage temperature | -30° to 70°C |
| Storage humidity | 10% to 95% at 40°C not condensing |
| Vibration resistance | Accordance Mil-STD-810G, Method 514.7, 3Axis, 10Minutes/Axis, 30Minutes total, Status Power on Video playing |
| Schock resistance | Accordance Mil-STD-810G, Method 516.7 Section 4.6.5, 26 Tests, Drop-test 122cm |
| Certification | Tablet-PC: CE, CE-NB, CCC Battery: UN3803, MSDS, IEC62133 |
| Mounting/Use case | Mobile, KFZ |
| Dimension mm (W x H x D) | 228 x 145 x 16.5 |
| Weight kg | Tablet-PC: 0.75 |
| Accessories | Power adapter 100V-240V AC, 5V DC, 15W, Battery 3.7V/8500mAh, USB Cable, OTG Cable, Carrying handle |
| OS support | Android 9.0 |








