Walker T-N4
zzgl. Versandkosten
Walker T-N4 |
|
Display | 10.1″, 1280×800, 16:10 |
Luminance cd/m2 | 700 |
View Angle H/V | 160°/160° |
Backlight lifetime hrs. | 30.000 |
Touch technology | Capacitive |
Front/Housing | Plastic, black |
Protection class | IP65, around; 7H safety glass |
CPU | Qualcomm Snapdragon 625 MSM8953, 8x 2.0GHz |
Graphics | Qualcomm Adreno 506 |
Cooling | Fanless |
System memory | 4GB LPDDR3 |
Storage-interface | 1x eMMC 64GB 1x MicroSD-Slot, max 128GB |
Network | 2.4G/5.8G Dual-Band, WIFI 802.11(a/b/g/n/ac) Bluetooth 4.2 (BLE) |
Cellular | SIM-Card-Slot Modul LTE FDD B1/B3/B5/B7/B8/B20/B28A, WCDMA: B1/B2/B5/B8 GSM: 850/900/1800/1900MHz Region: Europe, Middle East, Africa, Taiwan, Japan |
USB | 1x USB 2.0-C (Data/Charging/HDMI), 1x USB 2.0-A |
Serial/Parallel COM | Option: 1x RS232 |
Navigation | GPS, GLONASS |
Barcode Scanner | Option: 1D Honeywell N4313, resolution: 5mil/scan, speed: 50 times /s Option: 2D Honeywell N3680 Hardcode, resolution: 5mil/scan, speed: 50 times /s Code system: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse |
Fingerprint scanner | – |
NFC | Option: NFC-ST21 |
RFID | Option: M-550 UHF 902Mhz-928Mhz |
Camera | Front: 5.0MP Rear: 13.0MP |
G-Sensor | Yes |
Video | 1x Mini-HDMI 1.4a |
Audio | Speaker, 1x Line-out |
Expansion slot | – |
Other features | Power Button, 3x Function Buttons, Volumen Buttons |
Power input | 5.5V DC |
Power consumption | max. 12W (without options) |
Operating time | Integrated battery: 3.7V/10000mAh, ca. 360 Minuten by 50% Volume, 200cd/m2, 1080HD Video |
Operating temperature | -20°C to 55°C |
Storage temperature | -30° to 70°C |
Storage humidity | 10% to 95% at 40°C not condensing |
Vibration resistance | Accordance Mil-STD-810G, Method 514.7, 3Axis, 10Minutes/Axis, 30Minutes total, Status Power on Video playing |
Schock resistance | Accordance Mil-STD-810G, Method 516.7 Section 4.6.5, 26 Tests, Drop-test 122cm |
Certification | Tablet-PC: CE, CE-NB, CCC Battery: UN3803, MSDS, IEC62133 |
Mounting/Use case | Mobile, Vehicle |
Dimension mm (W x H x D) | 280 x 180 x 22 |
Weight kg | Tablet-PC: 0.90 |
Accessories | Power supply 100V-240V AC, 5.5V DC, 22W, Battery 3.7V/10000mAh, USB Cable, OTG Cable |
OS support | Android 9.0 |
⇒ 10.1", 12.2"
⇒ Capacitive touch
⇒ IP65, front;
⇒ 7H safety glass
⇒ Intel® Core™ i5/i7
⇒ Mobile, office, car
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 8"
⇒ Capacitive multi touch
⇒ IP67, around;
⇒ 7H safety glass
⇒ Qualcomm Snapdragon 625
⇒ Mobile, Vehicle
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 10.1"
⇒ Capacitive multi touch
⇒ IP65, around;
⇒ 7H safety glass
⇒ Qualcomm Snapdragon 625
⇒ Mobile, Vehicle
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 7"
⇒ Capacitive multi touch
⇒ IP65, around;
⇒ 7H safety glass
⇒ Qualcomm Snapdragon 625
⇒ Mobile, Vehicle
exkl. 19 % MwSt.
zzgl. Versandkosten