| Guide T-S7 |
|
| Display | 7″, 1280×800, 16:10 |
| Luminance (cd/m2) | 700 |
| View Angle H/V | 160°/160° |
| Backlight lifetime hrs. | 30.000 |
| Touch technology | Capacitive |
| Front/Housing | Plastic, black |
| Protection class | IP65, around; 7H safety glass |
| CPU | Qualcomm Snapdragon 625 MSM8953, 8x 2.0GHz |
| Graphics | Qualcomm Adreno 506 |
| Cooling | Fanless |
| System memory | 4GB LPDDR3 |
| Storage-interface | 1x eMMC 64GB 1x MicroSD-Slot, max 128GB |
| Network | 2.4G/5.8G Dual-Band, WIFI 802.11(a/b/g/n/ac) Bluetooth 4.1 (BLE) |
| Cellular | SIM-Card-Slot Modul LTE-TDD B38/B40/B41, LTE FDD B1/B3/B5/B7/B8/B20, WCDMA: B1/B5/B8, Region: Europe |
| USB | 1x Micro-USB 2.0 |
| Serial/Parallel COM | – |
| Navigation | GPS, GLONASS |
| Barcode Scanner | Option : 1D Honeywell N4313, 114 ± 10 scans/s, HD: 108 ± 16 scans/s Option: 2D Honeywell N3680 TTL, Auflösung: 5mil/scan, Geschwindigkeit: 50 times/s |
| Fingerprint scanner | Option |
| NFC | Option: NFC-ST21NFCD (front) |
| RFID | Option: M-550 UHF RFID |
| Camera | Front: 5.0MP Rear: 13.0MP |
| G-Sensor | Yes |
| Video | 1x Mini-HDMI 1.4a |
| Audio | Speaker, 1x Line-out |
| Expansion slot | – |
| Other features | Power Button, Custom Button, Volumen Buttons |
| Power input | 5V DC |
| Power consumption | max. 11W (without options) |
| Operating time | Integrated battery: 3.7V / 7500mAh, approx. 300 minutes by 50% Volume, 200cd/m2, 1080HD Video |
| Operating temperature | -20°C to 55°C |
| Storage temperature | -30° to 70°C |
| Storage humidity | 10% to 95% at 40°C not condensing |
| Vibration resistance | Accordance Mil-STD-810G, Method 514.7, 3Axis, 10Minutes/Axis, 30Minutes total, Status Power on Video playing |
| Schock resistance | Accordance Mil-STD-810G, Method 516.7 Section 4.6.5, 26 Tests, Drop-test 122cm |
| Certification | Tablet-PC: CE, CE-NB, CCC Battery: UN3803, MSDS, IEC62133 |
| Mounting/Use case | Mobile, Vehicle |
| Dimension mm (W x H x D) | 217 x 134 x 21.4 |
| Weight kg | Tablet-PC: 0.70 |
| Accessories | Power supply 100V-240V AC, 5V DC, 15W, battery 3.7V / 7500mAh (integrated), USB OTG cable |
| OS support | Android 10 |







