Lassen Sie sich vom Experten beraten: +49 9193 50798 30

Panel-PC Strong P-N1

  • Konfigurieren Sie Ihr Panel-PC System

Strong N1Touchscreen Panel PC Strong P-N1

Bedienen und beobachten Sie Ihre Visualisierung stets zuverlässig, auch wenn die Umgebungsbedingungen widrig sind. Der Panel-PC Strong N1 passt sich, durch die bei Bedarf verfügbaren Optionen, wie Optical bonding, Sunlight readable und Safety glass optimal den Gegebenheiten an. Auf den von 15“ bis 24“ großen Touch-Displays haben Sie Ihre Applikation optimal im Blick.

Angetrieben werden die robusten Panel-PCs mit den leistungsstarken und sehr effizienten Intel® Core™ i3-8145UE, i5-8365UE und i7-8665UE Prozessoren. Dabei verrichten die Strong N1 Modelle von -20°C bis 60°C zuverlässig ihren Dienst. Mit vier LAN, vier externen USB, einer internen USB und vier RS232/422/485 Schnittstelle/n bietet der Panel-PC für die meisten Aufgabenstellungen ausreichend Verbindungsmöglichkeiten. Für sensitive Applikationen bietet der TPM Controller Infineon SLB9670TT2.0 Schutz vor Manipulationen. Über die im Lieferumfang enthaltenen Montage-Clips wird der Panel-PC Strong N1 einfach, sicher und nach IP65 Schutzklasse im Schaltschrank befestigt.

Industrie Panel-PC Strong P-N1

Display15″, 1024×768, 4:3
15.6″, 1920×1080, 16:9
17″, 1280×1024, 5:4
17.3″, 1920×1080, 16:9
18.5″, 1920×1080, 16:9
19″, 1280×1024, 5:4
21.5″, 1920×1080, 16:9
23.8″, 1920×1080, 16:9
Helligkeit cd/m2300
Bildwinkel H/V160°/160°
LED-Backlight Lebensdauer Std.30.000
Touch-TechnologieKapazitiv
Front/GehäuseStahl, schwarz
SchutzklasseIP65, frontseitig
CPUIntel® Core™ i3-8145UE, 2x 2.2GHz/3.90GHz
Intel® Core™ i5-8365UE, 4x 1.60GHz/4.10GHz
Intel® Core™ i7-8665UE, 4x 1.70GHz/4.40GHz
Mainboard ChipsatzIntel® SoC BGA 1528
KühlungPassiv
Arbeitsspeicher4GB DDR4 RAM, SO-DIMM, max. 32GB
Festplatten-Schnittstellen2x SATA 2.5″, 1x M.2 2242 Key M, 1x mSATA
RAID-Level0/1 (mit Intel® i5/i7)
Netzwerk4x GbE LAN, 1x Intel® I219-LM, 3x Intel® I210-AT
USB4x USB 3.1, 1x USB 3.0 intern
Seriell/Parallel4x RS232/422/485
Video1x HDMI, 1x DP
Audio1x Line-out
Erweiterungs-Schnittstellen1x M.2 2242/3042 Key B, 1x M.2 2230 Key E
Weitere MerkmalePower Button, 2.5″ SSD/HDD quick change slot, Option: TPM Controller Infineon SLB9670TT2.0
Betriebsspannung12V bis 24V DC
Leistungsaufnahmemax. 75W (24″)
Betriebstemperatur-20°C bis 60°C
Lagertemperatur-20° bis 70°C
Lagerluftfeuchtigkeit10% bis 95% bei 40°C nicht kondensierend
Resistenz Vibration1.5 Grms @10~500Hz, IEC-60068-2-64
Resistenz SchockOperating 10G peak acceleration (11 ms duration)
ZertifikatCE / FCC Class A
MontageSchaltschrank-Einbau, VESA
Maße mm (B x H x T)15″: 358.5 x 281.5 x 82.2; Cut-out: 314 x 213
15.6″: 242.4 x 387.4 x 85.2; Cut-out: 314 x 213
17″: 392.3 x 324.7 x 85.2; Cut-out: 314 x 213
17.3″: 427.1 x 261.5 x 85.2; Cut-out: 314 x 213
18.5″: 450.8 x 275.58 x 85.2; Cut-out: 314 x 213
19″: 439.7 x 364.46 x 85.2; Cut-out: 314 x 213
21.5″: 537.8 x 329.2 x 85.2; Cut-out: 314 x 213
24″: 577.2 x 370.4 x 85.2; Cut-out: 314 x 213
Gewicht kg15″: 5.5
15.6″: 5.7
17″: 6.1
17.3″: 6.3
18.5″: 7.1
19″: 7.5
21.5″: 7.9
24″: 8.7
ZubehörMontage-Set, 3-Pin Terminal-Stecker
OS supportWindows® 10 64Bit, andere auf Anfrage

Bestellinformationen & Datenblätter

BestellnummerProduktnameBasiskonfiguration
PE-SE-N01-150-3Strong P-N1-15-315″, 1024×768, 4:3; Intel® Core™ i3-8145UE, 2x 2.2GHz/3.90GHz; 4GB RAM
PE-SE-N01-150-5Strong P-N1-15-515″, 1024×768, 4:3; Intel® Core™ i5-8365UE, 4x 1.60GHz/4.10GHz; 4GB RAM
PE-SE-N01-150-7Strong P-N1-15-715″, 1024×768, 4:3; Intel® Core™ i7-8665UE, 4x 1.70GHz/4.40GHz; 4GB RAM
PE-SE-N01-156-3Strong P-N1-16-315.6″, 1920×1080, 16:9; Intel® Core™ i3-8145UE, 2x 2.2GHz/3.90GHz; 4GB RAM
PE-SE-N01-156-5Strong P-N1-16-515.6″, 1920×1080, 16:9; Intel® Core™ i5-8365UE, 4x 1.60GHz/4.10GHz; 4GB RAM
PE-SE-N01-156-7Strong P-N1-16-715.6″, 1920×1080, 16:9; Intel® Core™ i7-8665UE, 4x 1.70GHz/4.40GHz; 4GB RAM
PE-SE-N01-170-3Strong P-N1-17-317″, 1280×1024, 5:4; Intel® Core™ i3-8145UE, 2x 2.2GHz/3.90GHz; 4GB RAM
PE-SE-N01-170-5Strong P-N1-17-517″, 1280×1024, 5:4; Intel® Core™ i5-8365UE, 4x 1.60GHz/4.10GHz; 4GB RAM
PE-SE-N01-170-7Strong P-N1-17-717″, 1280×1024, 5:4; Intel® Core™ i7-8665UE, 4x 1.70GHz/4.40GHz; 4GB RAM
PE-SE-N01-173-3Strong P-N1-17-317.3″, 1920×1080, 16:9; Intel® Core™ i3-8145UE, 2x 2.2GHz/3.90GHz; 4GB RAM
PE-SE-N01-173-5Strong P-N1-17-517.3″, 1920×1080, 16:9; Intel® Core™ i5-8365UE, 4x 1.60GHz/4.10GHz; 4GB RAM
PE-SE-N01-173-7Strong P-N1-17-717.3″, 1920×1080, 16:9; Intel® Core™ i7-8665UE, 4x 1.70GHz/4.40GHz; 4GB RAM
PE-SE-N01-185-3Strong P-N1-18-318.5″, 1920×1080, 16:9; Intel® Core™ i3-8145UE, 2x 2.2GHz/3.90GHz; 4GB RAM
PE-SE-N01-185-5Strong P-N1-18-518.5″, 1920×1080, 16:9; Intel® Core™ i5-8365UE, 4x 1.60GHz/4.10GHz; 4GB RAM
PE-SE-N01-185-7Strong P-N1-18-718.5″, 1920×1080, 16:9; Intel® Core™ i7-8665UE, 4x 1.70GHz/4.40GHz; 4GB RAM
PE-SE-N01-190-3Strong P-N1-19-319″, 1280×1024, 5:4; Intel® Core™ i3-8145UE, 2x 2.2GHz/3.90GHz; 4GB RAM
PE-SE-N01-190-5Strong P-N1-19-519″, 1280×1024, 5:4; Intel® Core™ i5-8365UE, 4x 1.60GHz/4.10GHz; 4GB RAM
PE-SE-N01-190-7Strong P-N1-19-719″, 1280×1024, 5:4; Intel® Core™ i7-8665UE, 4x 1.70GHz/4.40GHz; 4GB RAM
PE-SE-N01-215-3Strong P-N1-21-321.5″, 1920×1080, 16:9; Intel® Core™ i3-8145UE, 2x 2.2GHz/3.90GHz; 4GB RAM
PE-SE-N01-215-5Strong P-N1-21-521.5″, 1920×1080, 16:9; Intel® Core™ i5-8365UE, 4x 1.60GHz/4.10GHz; 4GB RAM
PE-SE-N01-215-7Strong P-N1-21-721.5″, 1920×1080, 16:9; Intel® Core™ i7-8665UE, 4x 1.70GHz/4.40GHz; 4GB RAM
PE-SE-N01-240-3Strong P-N1-24-323.8″, 1920×1080, 16:9; Intel® Core™ i3-8145UE, 2x 2.2GHz/3.90GHz; 4GB RAM
PE-SE-N01-240-5Strong P-N1-24-523.8″, 1920×1080, 16:9; Intel® Core™ i5-8365UE, 4x 1.60GHz/4.10GHz; 4GB RAM
PE-SE-N01-240-7Strong P-N1-24-723.8″, 1920×1080, 16:9; Intel® Core™ i7-8665UE, 4x 1.70GHz/4.40GHz; 4GB RAM
Kategorie:
Updating…
  • Keine Produkte im Anfragekorb