Panel-PC Strong P-N1
zzgl. Versandkosten
Strong P-N1 | |
Display | 15″, 1024×768, 4:3 15.6″, 1920×1080, 16:9 17″, 1280×1024, 5:4 17.3″, 1920×1080, 16:9 18.5″, 1920×1080, 16:9 19″, 1280×1024, 5:4 21.5″, 1920×1080, 16:9 24″, 1920×1080, 16:9 |
Luminance (cd/m2) | 300 |
View Angle H/V | 160°/160° |
Backlight lifetime hrs. | 30.000 |
Touch technologie | Capacitive |
Front/Housing | Steel, black |
Protection class | IP65, front |
CPU | Intel® Core™ i3-8145UE, 2x 2.2GHz/3.90GHz Intel® Core™ i5-8365UE, 4x 1.60GHz/4.10GHz Intel® Core™ i7-8665UE, 4x 1.70GHz/4.40GHz |
Mainboard chipset | Intel® SoC BGA 1528 |
Cooling | Fanless |
System memory | 4GB DDR4 RAM, SO-DIMM, max. 32GB |
Storage-interface | 2x SATA 2.5″ SSD, 1x M.2 2242 Key M, 1x mSATA |
RAID level | 0/1 (with Intel® i5/i7) |
Network | 4x GbE LAN, 1x Intel® I219-LM, 3x Intel® I210-AT |
USB | 4x USB 3.1, 1x USB 3.0 intern |
Serial/Parallel COM | 4x RS232/422/485 |
Video | 1x HDMI, 1x DP |
Audio | 1x Line-out |
Expansion slot | 1x M.2 2242/3042 Key B, 1x M.2 2230 Key E |
Other features | Power Button, 2.5″ SSD/HDD quick change slot, Option: TPM Controller Infineon SLB9670TT2.0 |
Power input | 12V to 24V DC |
Power consumption | max. 75W (24″) |
Operating temperature | -20°C to 60°C |
Storage temperature | -20° to 70°C |
Storage humidity | 10% to 95% at 40°C not condensing |
Vibration resistance | 1.5 Grms @10~500Hz, IEC-60068-2-64 |
Schock resistance | – |
Certification | CE / FCC Class A |
Mounting | Panel mount, VESA |
Dimension mm (W x H x D) | 15″: 358.5 x 281.5 x 82.2; Cut-out: 314 x 213 15.6″: 242.4 x 387.4 x 85.2; Cut-out: 314 x 213 17″: 392.3 x 324.7 x 85.2; Cut-out: 314 x 213 17.3″: 427.1 x 261.5 x 85.2; Cut-out: 314 x 213 18.5″: 450.8 x 275.58 x 85.2; Cut-out: 314 x 213 19″: 439.7 x 364.46 x 85.2; Cut-out: 314 x 213 21.5″: 537.8 x 329.2 x 85.2; Cut-out: 314 x 213 24″: 577.2 x 370.4 x 85.2; Cut-out: 314 x 213 |
Weight kg | 15″: 5.5 15.6″: 5.7 17″: 6.1 17.3″: 6.3 18.5″: 7.1 19″: 7.5 21.5″: 7.9 24″: 8.7 |
Accessories | 3-Pin Terminal-plug |
OS support | Windows® 10 64Bit, others on request |
⇒ 10.4" to 24"
⇒ Capacitive multi touch
⇒ IP65, front
⇒ Intel® Celeron®
⇒ Panel mount, VESA
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 15", 15.6", 21.5"
⇒ Capacitive multi touch
⇒ IP65, front
⇒ Intel® Celeron®/Core™ i3/i5/i7
⇒ Rack-Mount, VESA
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 15" to 24"
⇒ Capacitive multi touch
⇒ IP65, front
⇒ Intel® Core™ i3/i5/i7
⇒ Rack-Mount, VESA
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 15.6", 21.5", 23.8"
⇒ Capacitive touch
⇒ IP65, front
⇒ Intel® Celeron®/Core™ i5/i7
⇒ VESA
exkl. 19 % MwSt.
zzgl. Versandkosten