Box-PC Relax C-P2
zzgl. Versandkosten
Relax C-P2 | |
CPU | Intel® Core™ i3 7100U, 2x 2.4GHz Intel® Core™ i5-7300U, 2x 2.60GHz/3.50GHz Intel® Core™ i7-7600U, 2x 2.80GHz/3.90GHz |
Mainboard chipset | Intel® SoC |
Graphics | Intel® HD-Graphics 620 |
Cooling | Fanless |
System memory | 4GB DDR3L RAM, SO-DIMM, max. 16GB |
Storage-interface | 1x SATA 2.5″ SSD, 1x mSATA |
RAID level | – |
Network | 2x GbE LAN, Realtek® RTL8111G |
USB | 4x USB 3.0 |
Serial/Parallel COM | 2x RS232, Option: 1x RS232/422/485; 2x RS232 |
Video | 1x HDMI, 1x DP |
Audio | – |
Expansion slot | 1x Mini PCIe full size |
Other features | Power Button |
Power input | 12V to 24V DC |
Power consumption | max. 30W |
Operating temperature | 0° to 50°C |
Storage temperature | -10° to 70°C |
Storage humidity | 10% to 95% at 70°C not condensing |
Vibration resistance | Operating 5Hz~500Hz / 5Grms / 3Axis (w/ SSD, according to IEC60068-2-64) |
Schock resistance | Operating 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) |
Certification | CE / FCC Class A |
Front/Housing | Steel, white |
Protection class | IP20 |
Mounting | Wall, Option: DIN rail |
Dimension mm (W x H x D) | 173 x 106 x 55 |
Weight kg | ca. 1.4 |
Accessories | 2-Pin Terminal-plug |
OS support | Windows® 10 32Bit, Windows® 10 64Bit, Linux, others on request |
⇒ Intel® Celeron®
⇒ 1x SATA, 1x mSATA, 1x CFast
⇒ 2x LAN
⇒ 5x USB
⇒ DIN rail, Mounting plate
exkl. MwSt.
zzgl. Versandkosten
⇒ Intel® Core™ i5/i7
⇒ 1x SATA, 2x M.2
⇒ 4x LAN
⇒ 8x USB
⇒ DIN rail, mounting plate
exkl. MwSt.
zzgl. Versandkosten
⇒ Intel® Core™ i3/i5/i7/i9
⇒ 4x SATA 2.5"/3.5", 2x M.2
⇒ 2x LAN + Option
⇒ 8x USB
⇒ DIN rail, Mounting plate
exkl. MwSt.
zzgl. Versandkosten
⇒ Intel® Celeron®
⇒ 1x SATA, 1x M.2
⇒ 3x LAN
⇒ 10x USB
⇒ Mounting plate
exkl. MwSt.
zzgl. Versandkosten