| 19″ Rack-PC 4HE S1-65 | |
| Case height | 4HE |
| Dimensions mm (H x B x T) | Installation dimension: 178 x 433 x 650 Overall: 178 x 481 x 688 |
| Installation depth mm (without plug connections, etc.) | 650 |
| Mainboard form factor supported | Mini ITX, µATX, ATX, eATX, SSI EEB |
| Mainboard dimensions mm (L x W) | max. 305 x 345 |
| Cooling | Fan cooling system, option: water cooling |
| Fan, front | Option |
| Fan, center | 3x 120mm |
| Fan, rear | 2x 80mm |
| Graphic card | Supported up to 345mm |
| 5.25″ front insert / removable frame | 2x |
| 3,5″ front insert / removable frame | 16x |
| 2,5″ front insert / removable frame | 16x |
| 3,5″ frame, center | max. 2x |
| 2,5″ frame, center | max. 8x |
| Interfaces, front | 1x USB 2.0, 1x USB 3.0 |
| Power supply | Option |
| Controls | On/off button Reset button |
| LED | Power Hard drive activity 3x Network activity Alarm |
| Housing material | 1,0-1,2mm steel |
| Other features | 16x HDD/SSD Hot-Swap. Lüfter. Including 5 pre-installed fans. 1x USB 2.0 and 1x USB 3.0 accessible from the front. Removable drive brackets. |
| Operating temperature | min. 0° up to 40°C, max. depending on the used hardware (mainboard, memory, etc.) |
| Storage temperature | min. -10° up to 65°C, max. depending on the used hardware (mainboard, memory, etc.) |
| Storage humidity | 10% to 95% bei 65°C not condensing |
| Weight kg | approx. 15.7, without HDDs / SSDs and extensions |
| Accessories | depending on the used hardware (mainboard, memory, etc.) |
| OS support | Windows® 10 64Bit, others on request |




