Box-PC Magic C-Q5
zzgl. Versandkosten
Magic C-Q5 |
|
CPU | Intel® Core™ i3-9100T, 4x 3.10GHz/3.70GHz Intel® Core™ i5-9500T, 6x 2.20GHz/3.70GHz Intel® Core™ i7-9700T, 8x 2.00GHz/4.30GHz further on request |
Mainboard chipset | Intel® C246 |
Graphics | Intel® UHD-Graphics 630 |
Cooling | Passiv/Activ |
System memory | 4GB DDR4 RAM, SO-DIMM, max. 32GB |
Storage-interface | 3x SATA 2.5″ SSD, 1x M.2 2280/2260/2242 Key M, 2x mSATA |
RAID level | 0/1/5/10 |
Network | 1x GbE LAN, Intel® I219-LM, 1x GbE LAN, Intel® I210-IT Option via Extension-Module: up to 12x GbE LAN / up to 10x GbE LAN, PoE |
USB | 4x USB 3.1 Gen2, 2x USB 3.1 Gen1, 2x USB 2.0 Option via PCIe: + 2x USB / 4x USB / 6x USB / uvm. |
Serial/Parallel COM | 2x RS232/422/485 Option via Extension-Module: up to 10x RS232/422/485 |
Video | 1x HDMI, 1x DP, 1x DVI |
Audio | 1x Line-out, 1x Mic-in |
Expansion slot | 1x PCIe x16, 1x PCIe x1, 1x M.2 2230 Key E, 2x Mini PCIe full size/half size Option: 2x PCIe x8, instead of 1x PCIe x16, 1x PCIe x1 |
Other features | TPM2.0, Power Button, 4-Pin Reset/Remote Power On/Off, PS/2, SIM-Card-Slot, 4x SMA Option via Extension modul: – 4x RS232/422/485, 4x DI, 4x DO – 2x GbE LAN, PoE+, Intel® i210-IT, RJ45 – 4x GbE LAN, Intel® i210-IT, RJ45 – 4x GbE LAN, PoE+, Intel® i210-IT, RJ45 – 4x GbE LAN, Intel® i210-IT, M12 – 4x GbE LAN, PoE+, Intel® i210-IT, M12 – Power ignition (IGN) 12V/24V Option via Mini PCIe: PROFINET, EtherCAT, CANopen, Modbus, uvm. Option: Movidius Myraid X Supported Framework: TensorFlow, Caffe, MXNET |
Power input | 35W TDP CPU: 12V bis 48V DC; 65W TDP CPU: 24V bis 48V DC |
Power consumption | 35W TDP CPU: max. 95W; 65W TDP CPU: max. 130W |
Operating temperature | 35W TDP CPU: -30° bis 70°C; 65W TDP CPU: -30° bis 60°C |
Storage temperature | -40° to 80°C |
Storage humidity | 10% to 95% at 85°C not condensing |
Vibration resistance | Operating 5Hz~500Hz / 5Grms / 3Axis (w/ SSD, according to IEC60068-2-64) |
Schock resistance | Operating 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) |
Certification | CE / FCC Class A / Compliant with EN50155 & EN50121 / E-Mark |
Front/Housing | Steel, black |
Protection class | IP20 |
Mounting | Wall |
Dimension mm (W x H x D) | 268 x 246 x 128 |
Weight kg | ca. 7.7 |
Accessories | Driver DVD, Quick Installation Guide, Wall mount set, 3-Pin Terminal-plug, 4-Pin Terminal-plug, 2x 2-Pin Terminal-plug, DVI-VGA-Adapter |
OS support | Windows® 10 64Bit, others on request |
⇒ Intel® Celeron®
⇒ 1x M.2
⇒ 3x LAN
⇒ 6x USB
⇒ DIN rail, Mounting plate
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ Intel® Celeron®
⇒ 1x SATA, 1x mSATA, 1x CFast
⇒ 2x LAN
⇒ 5x USB
⇒ DIN rail, Mounting plate
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ Intel® Core™ i5
⇒ 1x SATA, 1x mSATA
⇒ 6x LAN
⇒ 4x USB
⇒ Mounting plate
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ Intel® Core™ i5
⇒ 1x SATA, 1x M.2, 1x mSATA
⇒ 2x LAN
⇒ 6x USB
⇒ Montageplatte
exkl. 19 % MwSt.
zzgl. Versandkosten