You have questions? Call us: +49 (0)9193 50798 30
Hier weitere Informationen anfordern

Monitor Black M-G2

  • Konfigurieren Sie Ihren Monitor

Hier weitere Informationen anfordern
Black M-G2
Display 7″, 1024×600, 16:9
8″, 1024×768, 4:3
10.1″, 1280×800, 16:10
10.4″, 1024×768, 4:3
11.6″, 1920×1080, 16:9
12.1″, 1024×768, 4:3
15″, 1024×768, 4:3
15.6″, 1920×1080, 16:9
17″, 1280×1024, 5:4
17.3″, 1920×1080, 16:9
19″, 1280×1024, 5:4
19″, 1440×900, 16:10
21.5″, 1920×1080, 16:9
Luminance cd/m2 270
View Angle H/V 160°/160°
Backlight lifetime hrs. 40.000
Touch technology Capacitive
Front/Housing Aluminium, eloxiert black
Protection class IP65, front
Touch interface RJ45 (to USB)
Network
USB
Serial/Parallel COM
Video 1x HDMI, 1x DVI, 1x VGA
Audio
Expansion slot
Other features Menu buttons, top
Power input 12V to 24V DC
Power consumption approx. max. 30W (21.5″)
Operating temperature 0°C to 55°C
Storage temperature -20° to 70°C
Storage humidity 10% to 90% at 10°C not condensing
Vibration resistance 1.5 Grms @10~500Hz, IEC-60068-2-64
Schock resistance 10G/peak (11ms sec)
Certification CE
Mounting/Use case Control cabinet installation, VESA
Dimension mm (W x H x D) 7″: 225.0 x 160.7 x 59.0; Cut-out: 211.0 x 148.0
8″: 225.5 x 185.0 x 64.5; Cut-out: 213.0 x 172.0
10.1″: 283.7 x 186.2 x 59.9; Cut-out: 271.0 x 174.0
10.4″: 277.9 x 225.3 x 64.5; Cut-out: 265.0 x 213.0
11.6″: 328.3 x 216.3 x 60.0; Cut-out: 316.0 x 204.0
12.1″: 312.3 x 250.8 x 62.0; Cut-out: 300.0 x 238.0
15″: 366.1 x 290.0 x 68.0; Cut-out: 353.0 x 277.0
15.6″: 405.3 x 254.6 x 67.0; Cut-out: 293.0 x 244.0
17″: 399.2 x 331.6 x 64.5; Cut-out: 385.0 x 323.0
17.3″: 452.0 x 285.0 x 70.5; Cut-out: 436.0 x 269.0
19″: 438.6 x 363.6 x 62.0; Cut-out: 423.0 x 348.0
19″: 470.6 x 318.6 x 66.0; Cut-out: 455.0 x 303.0
21.5″: 537.4 x 328.8 x 64.5; Cut-out: 522.0 x 313.0
Weight kg 7″: 2.7
8″: 2.9
10.1″: 3.2
10.4″: 3.3
11.6″: 3.7
12.1″: 3.9
15″: 4.1
15.6″: 4.5
17″: 5.8
17.3″: 5.9
19″: 7.2
19″: 7.5
21.5″: 8.1
Accessories 2-pin terminal connector, touch cable (RJ45 to USB) 1.5m, mounting clips

Ordering information & data sheets

Order number Product name Basic configuration
MG-SE-G02-070-1 Black M-G02-07-1 7″, 1024×600, 16:9, Kapazitiv-touch; 1x HDMI, 1x DVI, 1x VGA
MG-SE-G02-080-1 Black M-G02-08-1 8″, 1024×768, 4:3, Kapazitiv-touch; 1x HDMI, 1x DVI, 1x VGA
MG-SE-G02-101-1 Black M-G02-10-1 10.1″, 1280×800, 16:10, Kapazitiv-touch; 1x HDMI, 1x DVI, 1x VGA
MG-SE-G02-104-2 Black M-G02-10-2 10.4″, 1024×768, 4:3, Kapazitiv-touch; 1x HDMI, 1x DVI, 1x VGA
MG-SE-G02-116-1 Black M-G02-11-1 11.6″, 1920×768, 16:9, Kapazitiv-touch; 1x HDMI, 1x DVI, 1x VGA
MG-SE-G02-121-1 Black M-G02-12-1 12.1″, 1024×768, 4:3, Kapazitiv-touch; 1x HDMI, 1x DVI, 1x VGA
MG-SE-G02-150-1 Black M-G02-15-1 15″, 1024×768, 4:3, Kapazitiv-touch; 1x HDMI, 1x DVI, 1x VGA
MG-SE-G02-156-1 Black M-G02-16-1 15.6″, 1920×1080, 16:9, Kapazitiv-touch; 1x HDMI, 1x DVI, 1x VGA
MG-SE-G02-170-1 Black M-G02-17-1 17″, 1280×1024, 5:4, Kapazitiv-touch; 1x HDMI, 1x DVI, 1x VGA
MG-SE-G02-173-2 Black M-G02-17-2 17.3″, 1920×1080, 16:9, Kapazitiv-touch; 1x HDMI, 1x DVI, 1x VGA
MG-SE-G02-190-1 Black M-G02-19-1 19″, 1280×1024, 5:4, Kapazitiv-touch; 1x HDMI, 1x DVI, 1x VGA
MG-SE-G02-190-2 Black M-G02-19-2 19″, 1440×900, 16:10, Kapazitiv-touch; 1x HDMI, 1x DVI, 1x VGA
MG-SE-G02-215-1 Black M-G02-21-1 21.5″, 1920×1080, 16:9, Kapazitiv-touch; 1x HDMI, 1x DVI, 1x VGA
Kategorie:
Updating…
  • No products in the product inquiry

Anfrage senden für Monitor Black M-G2



    We are happy to answer your questions about our products.

    Anfrage senden für Monitor Black M-G2



      We are happy to answer your questions about our products.

      preloader