Glider T-M1
exkl. 19 % MwSt. zzgl. Versandkosten
Glider T-M1 | |
Display | 11.6″, 1920×1080, 16:9 |
Luminance (cd/m2) | 300 |
View Angle H/V | 165°/165° |
Backlight lifetime hrs. | 40.000 |
Touch technology | Capacitive |
Front/Housing | Plastic, black |
Protection class | IP65, rundum; Gorilla® Glass 3 |
CPU | Intel® Pentium® 4200E, 4x 1.10GHz/2.50GHz |
Graphics | Intel® HD-Graphics 505 |
Cooling | Fanless |
System memory | 4GB LPDDR4 RAM, Option: 8GB |
Storage-interface | 1x M.2 SSD |
Network | 2.4G/5.0G Dual-Band, WIFI 802.11(a/b/g/n/ac) Bluetooth 5.0 (BLE) |
Cellular | SIM-Card-Slot Option: Modul LTE FDD B1/B3/B7/B8/B20/B28A, WCDMA: B1/B8 GSM: B3/B8, Region: Europe, Middle East, Africa, Taiwan, Japan (Combo-Card with GPS) |
USB | 1x USB 3.0-A |
Serial/Parallel COM | – |
Navigation | Option: GPS, Combo-Card with LTE |
Barcode Scanner | Option: Honeywell Software Decode Scanner 1D/2D |
Fingerprint scanner | – |
NFC | Yes, integrated, NXP NPC300 |
Camera | Rear: 8.0MP |
G-Sensor | Yes |
Video | Option: 1x Mini-HDMI 1.3 (via Dockingstation) |
Audio | Speaker, Microphone, 1x Line-out |
Expansion slot | – |
Other features | Power Button, Volumen Buttons, 3x Touch-Keys, TPM2.0, Akku Hot-Swappable |
Power input | 19V DC |
Power consumption | max. 24W (without options) |
Operating time | Akku: 7.6V/2570mAh, approx. 200 minutes Hot-Swappable battery: 7.6V / 700mAh, hot-swappable, 60 minutes, at 50% volume, 200cd / m2, 1080HD video |
Operating temperature | -10°C to 50°C |
Storage temperature | -20° to 60°C |
Storage humidity | 10% to 95% at 40°C not condensing |
Vibration resistance | Mil-STD-810G, Method 514.7, 3Axis, 10Minutes/Axis, 30Minutes total, Status Power on Video playing |
Schock resistance | Mil-STD-810G, Method 516.7 Section 4.6.5, 26 Tests, Drop-test 122cm |
Certification | Tablet-PC: CE, FCC, VCCI, MIL-STD-810G Battery: UN3803, MSDS, IEC62133, Aviation, Ocean shipping reports |
Mounting/Use case | Mobile, Vehicle |
Dimension mm (W x H x D) | 299 x 199 x 17.7 |
Weight kg | Tablet-PC: 1.14 5000mAh Battery: 0.25 |
Accessories | Power supply 230V AC, 19V DC, 65W, battery 7.6V / 2570mAh |
OS support | Windows® 10 64Bit, others on request |
Order number | Product name | Configuration |
TE-MO-M01-116-1 | Glider T-M1-12-1 | 11.6″, 1920×1080, 16:9; Intel® Pentium® N4200E, 4x 1.10GHz/2.50GHz; 4GB RAM |
⇒ 10.1"
⇒ Capacitive multi touch
⇒ IP65, around;
⇒ 7H safety glass
⇒ Qualcomm Snapdragon 625
⇒ Mobile, Vehicle
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 8"
⇒ Capacitive multi touch
⇒ IP67, around;
⇒ 7H safety glass
⇒ Qualcomm Snapdragon 625
⇒ Mobile, Vehicle
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 10.1"
⇒ Capacitive multi touch
⇒ IP65, around;
⇒ 7H safety glass
⇒ Qualcomm Snapdragon 625
⇒ Mobile, Vehicle
exkl. 19 % MwSt.
zzgl. Versandkosten
⇒ 7"
⇒ Capacitive multi touch
⇒ IP65, around;
⇒ 7H safety glass
⇒ Qualcomm Snapdragon 625
⇒ Mobile, Vehicle
exkl. 19 % MwSt.
zzgl. Versandkosten